Administration
1. User Management
| Field Name | Data Type | Width |
| First Name | Text | 200 |
| Last Name | Text | 200 |
| Text | 200 | |
| Address1 | Text | 250 |
| Address2 | Text | 250 |
| City | Text | 50 |
| State | Text | 50 |
| Phone | Text | 15 |
| Country | Text | 50 |
| User Name | Text | 200 |
| Password | Text | 50 |
2. Project Management
| Field Name | Data Type | Width |
| Project Name | Text | 250 |
| Project Id | Text | 200 |
| Description | Text | 8000 |
| Project Cost | Float | |
| Project Manager | Text | 50 |
| Start Date | Date | |
| End Date | Date | |
| Project Status | Text | 50 |
| Currency | Text | 50 |
| Classified(Uncheck for ‘No’) | Yes / No | |
| Scope Category | Text | 50 |
| Scope Document | Text | 50 |
3.Currency Settings
| Field Name | Data Type | Width |
| Exchange Rate | Float |
4.Enterprise Project Structure
| Field Name | Data Type | Width |
| Name | Text | 150 |
| Description | Text | 8000 |
5.Access Management
| Field Name | Data Type | Width |
| Role Name | Text | 500 |
Portfolio Management
1.Scoring System
| Field Name | Data Type | Width |
| Template Name | Text | 200 |
| Template Description | Text | 8000 |
| Probability | ||
| Short Name | Text | 50 |
| Full Name | Text | 100 |
| Lower Threshold | Float | |
| Upper Threshold | Float | |
| Tolerance | ||
| Short Name | Text | 50 |
| Full Name | Text | 100 |
| Lower Threshold | Float | |
| Upper Threshold | Float | |
| Impact | ||
| Short Name | Text | 50 |
| Full Name | Text | 50 |
| Additional Impact | ||
| Impact Type | Text | 2000 |
| Description | Text | 2000 |
2.Field Settings
| Field Name | Data Type | Width |
| Template Name | Text | 200 |
| Template Description | Text | 8000 |
| ID | Text | 250 |
| Name | Text | 250 |
| Description | Text | 250 |
| Cause | Text | 250 |
| Effect | Text | 250 |
| Status | Text | 250 |
| Start Date | Text | 250 |
| End Date | Text | 250 |
| Risk Owner | Text | 250 |
| Currency | Text | 250 |
| Plan Name | Text | 250 |
| Plan Description | Text | 250 |
| Plan Owner | Text | 250 |
| Response Type | Text | 250 |
| Total Cost | Text | 250 |
| Proposed Cost | Text | 250 |
| Actual Cost | Text | 250 |
| Mitigation ID | Text | 500 |
| Mitigation Step Name | Text | 2000 |
| Mitigation Step Description | Text | 8000 |
| Mitigation Owner | Text | 200 |
| Response Type | Text | 100 |
| Proposed Mitigation Start | Text | 250 |
| Proposed Mitigation Finish | Text | 250 |
| Actual Mitigation Start | Text | 250 |
| Actual Mitigation Finish | Text | 250 |
| Actual Mitigation Cost | Text | 250 |
| Mitigated Probability | Text | 250 |
| Mitigated Schedule Score | Text | 250 |
| Mitigated Cost Score | Text | 250 |
| Mitigated Risk Score | Text | 250 |
| Proposed Mitigation Cost | Text | 250 |
| Mitigation Status | Text | 200 |
| Cost Incurred | Text | 250 |
| Date Risk Occurred | Text | 250 |
| Schedule Impact Incurred | Text | 250 |
| Closure Note | Text | 250 |
| Lessons Learned | Text | 250 |
| Probability | Text | 250 |
| Cost | Text | 250 |
| Schedule | Text | 250 |
| Multiplier | Text | 250 |
| (Pre)Highest Impact | Text | 250 |
| (Pre) Highest Impact & Multiplier | Text | 250 |
| (Pre) Average Score | Text | 250 |
| (Pre) Average Score & Multiplier | Text | 250 |
| (Pre)Average Bucket Value | Text | 250 |
| (Pre)Average Bucket Value & Multiplier | Text | 250 |
| (Post)Highest Impact | Text | 250 |
| (Post) Highest Impact & Multiplier | Text | 250 |
| (Post)Average Score | Text | 250 |
| (Post)Average Score &Multiplier | Text | 250 |
| (Post)Average Bucket Value | Text | 250 |
| (Post)Average Bucket Value & Multiplier | Text | 250 |
| Project Name | Text | 250 |
| Linked Projects | Text | 250 |
| Link To Schedule Id(s) | Text | 250 |
| Simulation Probability | Text | 250 |
| Cost | Text | 250 |
| Schedule | Text | 250 |
| Duration Unit | Text | 50 |
| Project Work Breakdown Structure | Text | 250 |
| Project Organizational Breakdown Structure | Text | 250 |
| Project Risk Breakdown Structure | Text | 250 |
| Business Work Breakdown Structure | Text | 250 |
| Business Organizational Breakdown Structure | Text | 250 |
| Business Risk Breakdown Structure | Text | 250 |
| Enterprise Work Breakdown Structure | Text | 250 |
| Enterprise Organizational Breakdown Structure | Text | 250 |
| Enterprise Risk Breakdown Structure | Text | 250 |
| Enterprise Risk | Text | 250 |
| Date | Text | 250 |
| User | Text | 250 |
| Notes | Text | 250 |
| Recovery Plan Name | Text | 250 |
| Recovery Plan Description | Text | 250 |
| Recovery Plan Notes | Text | 250 |
3.Custom Fields
| Field Name | Data Type | Width |
| Template Name | Text | 200 |
| Template Description | Text | 8000 |
| Name | Text | 250 |
| List | Text | 200 |
4.Breakdown Structures
| Field Name | Data Type | Width |
| Enterprise level Breakdown Structure | ||
| Code | Text | 250 |
| Name | Text | 250 |
| Business unit Breakdown Structure | ||
| Business Unit Name | Text | 250 |
| Code | Text | 250 |
| Name | Text | 250 |
5.Standard Reports
| Field Name | Data Type | Width |
| Filter | ||
| Name | Text | 250 |
| Description | Text | 250 |
| Logic | Text | 500 |
| Field | Text | 250 |
| Operator | Text | |
| Value(text) | Text | |
| Value(date) | Date | |
| Value(number) | Text | 250 |
| Chart Manager | ||
| Chart Name | Text | 250 |
| Description | Text | 250 |
| Background Color | Text | 250 |
| Pre-Mitigated | Text | 250 |
| Post-Mitigated | Text | 250 |
| Open-Mitigated-Working | Text | 250 |
| Open-Mitigated-Planned | Text | 250 |
| Closed-No impact | Text | 250 |
| Closed-Occurred | Text | 250 |
| Text Color | Text | 250 |
| Plot Background Color | Text | 250 |
| Threat Color | Text | 250 |
| Opportunity Color | Text | 250 |
| Legend1 | Text | 350 |
| Legend2 | Text | 350 |
| Title | Text | 350 |
| Color1 | Text | 250 |
| Color2 | Text | 250 |
| Color3 | Text | 250 |
| Color4 | Text | 250 |
| Color5 | Text | 250 |
| Color6 | Text | 250 |
| Color7 | Text | 250 |
| Color8 | Text | 250 |
| x-axis | Text | 350 |
| y -axis | Text | 350 |
| Rejected | Text | 250 |
6.Dashboard
| Field Name | Data Type | Width |
| Name(In Report) | Text | 300 |
| Description(In Report) | Text | 8000 |
| Chart1 | Text | Max |
| Chart2 | Text | Max |
| Chart3 | Text | Max |
| Chart4 | Text | Max |
| Chart5 | Text | Max |
| Chart6 | Text | Max |
| Chart1 details | Text | Max |
| Chart2 details | Text | Max |
| Chart3 details | Text | Max |
| Chart4 details | Text | Max |
| Chart5 details | Text | Max |
| Chart6 details | Text | Max |
Project Settings
1.Scoring System
| Field Name | Data Type | Width |
| Probability | ||
| Short Name | Text | 50 |
| Full Name | Text | 100 |
| Lower Threshold | Float | |
| Upper threshold | Float | |
| Tolerance | ||
| Short Name | Text | 50 |
| Full Name | Text | 100 |
| Lower Threshold | Float | |
| Upper Threshold | Float | |
| Multiplier Settings | ||
| Name | Text | 255 |
| Value | Float | |
| Impact | ||
| Short Name | Text | 50 |
| Full Name | Text | 500 |
| Additional Impact | ||
| Impact Type | Text | 100 |
| Description | Text | 2000 |
2.Field Settings
| Field Name | Data Type | Width |
| ID | Text | 250 |
| Name | Text | 250 |
| Description | Text | 250 |
| Cause | Text | 250 |
| Effect | Text | 250 |
| Status | Text | 200 |
| Status options | Text | 255 |
| Start Date | Text | 250 |
| End Date | Text | 250 |
| Risk Owner | Text | 250 |
| Currency | Text | 250 |
| Plan Name | Text | 250 |
| Plan Description | Text | 250 |
| Plan Owner | Text | 250 |
| Response Type | Text | 250 |
| Total Cost | Text | 250 |
| Proposed Cost | Text | 250 |
| Actual Cost | Text | 250 |
| Mitigation Step Name | Text | 2000 |
| Mitigation Step Description | Text | 8000 |
| Mitigation Owner | Text | 200 |
| Response Type | Text | 100 |
| Proposed Mitigation Start | Text | 250 |
| Proposed Mitigation Finish | Text | 250 |
| Actual Mitigation Start | Text | 250 |
| Actual Mitigation Finish | Text | 250 |
| Actual Mitigation Cost | Text | 250 |
| Mitigated Probability | Text | 200 |
| Mitigated Schedule Score | Text | 200 |
| Mitigated Cost Score | Text | 200 |
| Mitigated Risk Score | Text | 200 |
| Proposed Mitigation Cost | Text | 250 |
| Mitigation Status | Text | 200 |
| Cost Incurred | Text | 250 |
| Date Risk Occurred | Text | 250 |
| Schedule Impact Incurred | Text | 250 |
| Closure Note | Text | 250 |
| Lessons Learned | Text | 250 |
| Probability | Text | 250 |
| Cost | Text | 250 |
| Schedule | Text | 250 |
| Multiplier | Text | 250 |
| (Pre)Highest Impact | Text | 250 |
| (Pre) Highest Impact & Multiplier | Text | 250 |
| (Pre) Average Score | Text | 250 |
| (Pre) Average Score & Multiplier | Text | 250 |
| (Pre)Average Bucket Value | Text | 250 |
| (Pre)Average Bucket Value & Multiplier | Text | 250 |
| (Post)Highest Impact | Text | 250 |
| (Post) Highest Impact & Multiplier | Text | 250 |
| (Post)Average Score | Text | 250 |
| (Post)Average Score &Multiplier | Text | 250 |
| (Post)Average Bucket Value | Text | 250 |
| (Post)Average Bucket Value & Multiplier | Text | 250 |
| Project Name | Text | 250 |
| Link To Schedule Id(s) | Text | 250 |
| Simulation Probability | Text | 250 |
| Cost | Text | 250 |
| Schedule | Text | 250 |
| Duration Unit | Text | 250 |
| Project Work Breakdown Structure | Text | 250 |
| Project Organizational Breakdown Structure | Text | 250 |
| Project Risk Breakdown Structure | Text | 250 |
| Business Work Breakdown Structure | Text | 250 |
| Business Organizational Breakdown Structure | Text | 250 |
| Business Risk Breakdown Structure | Text | 250 |
| Enterprise Work Breakdown Structure | Text | 250 |
| Enterprise Organizational Breakdown Structure | Text | 250 |
| Enterprise Risk Breakdown Structure | Text | 250 |
| Enterprise Risk | Text | 250 |
| Date | Text | 250 |
| User | Text | 250 |
| Notes | Text | 250 |
| Recovery Plan Name | Text | 250 |
| Recovery Plan Description | Text | 250 |
| Recovery Plan Notes | Text | 250 |
3.Custom Fields
| Field Name | Data Type | Width |
| Name | Text | 250 |
| List | Text | 200 |
| Values | Text | 2000 |
4.Project Breakdown Structures
| Field Name | Data Type | Width |
| Code | Text | 250 |
| Name | Text | 250 |
Risk Register
1.Risk Details,Risk Spreadsheet,Search Risks
| Field Name | Data Type | Width |
| ID | Text | 500 |
| Start Date | Date | |
| End Date | Date | |
| Status | Text | 2000 |
| Risk Owner | Text | 200 |
| Name | Text | 2000 |
| Description | Text | 8000 |
| Cause | Text | 8000 |
| Effect | Text | 8000 |
| Currency | Text | 5 |
| Date | Text | 2000 |
| Notes | Text | 8000 |
| Recovery Plan Name | Text | 2000 |
| Recovery Plan Description | Text | 8000 |
| Recovery Plan Notes | Text | 8000 |
| Cost Incurred | Float | |
| Date Risk Occurred | Date | |
| Schedule Impact Incurred | Text | 200 |
| Closure Note | Text | 8000 |
| Lessons Learned | Text | 8000 |
| Qualitative Score | Number with 2 decimal | 10 |
| (Pre) Highest Impact | Number with 2 decimal | 10 |
| (Pre) Average Score | Number with 2 decimal | 10 |
| (Pre) Average Bucket Value | Number with 2 decimal | 10 |
| Cost Minimum(USD) | Number with 2 decimal | 10 |
| Cost Most Likely(USD) | Number with 2 decimal | 10 |
| Cost Maximum(USD) | Number with 2 decimal | 10 |
| Link to Schedule ID(Name) | Text | 8000 |
| Link to Schedule ID(Code) | Text | 250 |
| Schedule Minimum | Integer | 10 |
| Schedule Most Likely | Integer | 10 |
| Schedule Maximum | Integer | 10 |
| Plan Name | Text | 2000 |
| Plan Description | Text | 8000 |
| Plan Owner | Text | 200 |
| Proposed Cost (USD) | Text | 30 |
| Actual Cost (USD) | Text | 30 |
| Mitigation Id | Text | 500 |
| Mitigation Step Name | Text | 2000 |
| Mitigation Step Description | Text | 8000 |
| Mitigation Owner | Text | 200 |
| Proposed Mitigation Start | Text | 500 |
| Proposed Mitigation Finish | Text | 500 |
| Proposed Mitigation Cost (USD) | Text | 500 |
| Actual Mitigation Start | Text | 500 |
| Actual Mitigation Finish | Text | 500 |
| Actual Mitigation Cost (USD) | Text | 500 |
| Response Type | Text | 200 |
| Mitigation Status | Text | 200 |
| Simulation Probability | Text | 10 |
| Schedule Minimum | Integer | 10 |
| Schedule Most Likely | Integer | 10 |
| Schedule Maximum | Integer | 10 |
| Cost Minimum(USD) | Number with 2 decimal | 30 |
| Cost Most Likely(USD) | Number with 2 decimal | 30 |
| Cost Maximum(USD) | Number with 2 decimal | 30 |
2.Dashboard
| Field Name | Data Type | Width |
| Name(In Report) | Text | 300 |
| Description(In Report) | Text | 8000 |
3.Standard Reports
| Field Name | Data Type | Width |
| Filter | ||
| Name | Text | 250 |
| Description | Text | 250 |
| Logic | Text | 500 |
| Field | Text | 250 |
| Operator | Text | |
| Value(text) | Text | |
| Value(date) | Date | |
| Value(number) | Text | 250 |
| Chart Manager | ||
| Chart Name | Text | 250 |
| Description | Text | 250 |
| Background Color | Text | 250 |
| Pre-mitigated | Text | 250 |
| Post-mitigated | Text | 250 |
| Open-Mitigated-Working | Text | 250 |
| Open-Mitigated-Planned | Text | 250 |
| Closed-No impact | Text | 250 |
| Closed-Occurred | Text | 250 |
| Rejected | Text | 250 |
| Text Color | Text | 250 |
| Plot Background Color | Text | 250 |
| Threat Color | Text | 250 |
| Opportunity Color | Text | 250 |
| Legend1 | Text | 350 |
| Legend2 | Text | 350 |
| Title | Text | 350 |
| Color1 | Text | 250 |
| Color2 | Text | 250 |
| Color3 | Text | 250 |
| Color4 | Text | 250 |
| Color5 | Text | 250 |
| Color6 | Text | 250 |
| Color7 | Text | 250 |
| Color8 | Text | 250 |
| x-axis | Text | 350 |
| y -axis | Text | 350 |